Supported Platforms
Supported Browsers
The Face & Document capture feature is optimized for mobile capture. TrustX supports flows originating from desktop browsers to facilitate capture on various devices. For optimal results, Daon recommends users switch to mobile for face and document capture.
Browser | Mobile | Desktop |
---|---|---|
Chrome (v110+) | ||
Firefox (v100+) | ||
Safari (v11+) | ||
Samsung Internet (Latest) | ||
Android | ||
MS Edge (Latest) |
Supported Backoffice Desktop Browsers
Browser | Supported |
---|---|
Chrome | |
Safari | |
MS Edge | |
Firefox |
Supported Operating Systems
Operating System | Version Number | Supported |
---|---|---|
iOS | 15+ | |
Android | 10+* |
Android version 10 is partially supported by TrustX and may not be fully compatible with all functionality of TrustX.
Tested Devices
An iOS memory issue has been identified with versions earlier than iOS 16 that may impact document capture functionality. To ensure optimal performance and a seamless experience, Daon strongly recommends updating your device to the latest version of iOS where possible.
Android | iOS |
---|---|
Samsung S21 (Android 14) | iPhone 12 mini (17.0.2) |
Huawei P40 lite (EMUI 12) | iPhone 15 Plus (17.0.3) |
Google Pixel 3A (Android 12) | iPhone 11 (17.2.1) |
OnePlus 12R (Android 14) | iPhone 15 (17.0.3) |
Samsung Galaxy A35 (Android 14) | iPhone SE (16.5.1) |
Redmi 8 (Android 9) | iPhone 12 Pro (16.6.1) |
OPPO A53s (Android 11) | iPhone 15 Pro (17.5.1) |
Google Pixel 5a (Android 14) | iPhone 13 Pro Max (17.5.1) |
Moto G (Android 14) | iPhone 14 Pro (16.0.3) |
Galaxy S22 Ultra (Android 14) | iPhone 11 Pro Max (17.0.3) |
One Plus 7 (Android 11) | iPhone XR (17.0.2) |
Xiaomi MI 10 (Android 10) | iPhone 12 Pro Max (15.3.1) |
Huawei P Smart (Android 8) | iPhone 11 Pro (16.7.1) |
Pixel 9 (Android 14) | iPhone 16 (18.0) |
Samsung S21 (Android 13) | iPhone 13 Pro (17.0.3) |
LG Nexus | iPhone SE (17.2.1) |
Xiaomi Redmi | iPhone XR (15.6) |
iPhone 11 (iOS 17.2.1) | |
iPhone 14 (17.0.2) | |
iPhone 16 Pro (18.0) |